<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Kamloops Future Forest Strategy II</title>
	<atom:link href="http://k2kamloopstsa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2kamloopstsa.com</link>
	<description>Validating Impacts, Exploring Vulnerabilities, and Developing Robust Adaptive Strategies</description>
	<lastBuildDate>Fri, 26 Aug 2011 15:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Discussions &amp; Comments by dpforestry</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-453</link>
		<dc:creator><![CDATA[dpforestry]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-453</guid>
		<description><![CDATA[It does, its on the right hand side bar, second to last in the list of &quot;K2 Pages.&quot;  Thanks for checking out our site and project.  I&#039;m curious to hear your suggestions.  By the way, I was unable to access your blog with the link you sent.]]></description>
		<content:encoded><![CDATA[<p>It does, its on the right hand side bar, second to last in the list of &#8220;K2 Pages.&#8221;  Thanks for checking out our site and project.  I&#8217;m curious to hear your suggestions.  By the way, I was unable to access your blog with the link you sent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by 1591EVSK</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-451</link>
		<dc:creator><![CDATA[1591EVSK]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-451</guid>
		<description><![CDATA[Does your site have a contact page? I&#039;m having a tough time locating it but, I&#039;d like to send you an e-mail. I&#039;ve got some suggestions for your blog you might be interested in hearing. Either way, great website and I look forward to seeing it develop over time. Also, please check out my blog http://bosch1591evsk.blog.co.uk/2011/03/29/my-personal-review-of-the-bosch-1591evsk-barrel-grip-jigsaw-10908158/]]></description>
		<content:encoded><![CDATA[<p>Does your site have a contact page? I&#8217;m having a tough time locating it but, I&#8217;d like to send you an e-mail. I&#8217;ve got some suggestions for your blog you might be interested in hearing. Either way, great website and I look forward to seeing it develop over time. Also, please check out my blog <a href="http://bosch1591evsk.blog.co.uk/2011/03/29/my-personal-review-of-the-bosch-1591evsk-barrel-grip-jigsaw-10908158/" rel="nofollow">http://bosch1591evsk.blog.co.uk/2011/03/29/my-personal-review-of-the-bosch-1591evsk-barrel-grip-jigsaw-10908158/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by Bryce</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-19</link>
		<dc:creator><![CDATA[Bryce]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-19</guid>
		<description><![CDATA[Will try and sort that out]]></description>
		<content:encoded><![CDATA[<p>Will try and sort that out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by Bryce</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-18</link>
		<dc:creator><![CDATA[Bryce]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-18</guid>
		<description><![CDATA[We have not yet chosen an area, the idea being that the area chosen would allow us to answer a number of the preliminary landscape level questions posed by K1 and those articulated by the working groups.  The IDF, ICH transition is one area that many are interested in, so will likely be part of the landscape area that will be modeled.  Stand level questions can be answered without them being part of the landscape area, if they  are specific to an area that has fewer landsape level issues, for example the Wet Cold ICH and ESSF.]]></description>
		<content:encoded><![CDATA[<p>We have not yet chosen an area, the idea being that the area chosen would allow us to answer a number of the preliminary landscape level questions posed by K1 and those articulated by the working groups.  The IDF, ICH transition is one area that many are interested in, so will likely be part of the landscape area that will be modeled.  Stand level questions can be answered without them being part of the landscape area, if they  are specific to an area that has fewer landsape level issues, for example the Wet Cold ICH and ESSF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by k2project</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-17</link>
		<dc:creator><![CDATA[k2project]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-17</guid>
		<description><![CDATA[What criteria will be used to choose a site? We did not really touch on this at the client workshop.]]></description>
		<content:encoded><![CDATA[<p>What criteria will be used to choose a site? We did not really touch on this at the client workshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by Bryce</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-16</link>
		<dc:creator><![CDATA[Bryce]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-16</guid>
		<description><![CDATA[We will want to know about all this information, that is why it is key to have local participation.  We are not sure how all the information will be incorporated, but need to know what is being done to help inform the modeling process.]]></description>
		<content:encoded><![CDATA[<p>We will want to know about all this information, that is why it is key to have local participation.  We are not sure how all the information will be incorporated, but need to know what is being done to help inform the modeling process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by k2project</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-15</link>
		<dc:creator><![CDATA[k2project]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-15</guid>
		<description><![CDATA[Are there linkages being made to some of the work that is happening out there such as FREP and all the data that is being collected, other climate change initiatives, forest health research i.e. DRA mapping in the Headwaters district, RESULTS or GENUS where regen survey information is collected with forest health data etc?  Not sure if these are useful for the modelling, however it seems to me there may be connections.]]></description>
		<content:encoded><![CDATA[<p>Are there linkages being made to some of the work that is happening out there such as FREP and all the data that is being collected, other climate change initiatives, forest health research i.e. DRA mapping in the Headwaters district, RESULTS or GENUS where regen survey information is collected with forest health data etc?  Not sure if these are useful for the modelling, however it seems to me there may be connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by k2project</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-14</link>
		<dc:creator><![CDATA[k2project]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-14</guid>
		<description><![CDATA[FREP is monitoring stands in many values right now and collecting data to assess the practices that were under the code and then under FRPA.  There is lots of evidence that our management practices are not meeting the desired results such as the biodiversity, riparian and timber for instance.  Will past management practises that were not the best be accounted for in the models or could they be chalked up to climate change?]]></description>
		<content:encoded><![CDATA[<p>FREP is monitoring stands in many values right now and collecting data to assess the practices that were under the code and then under FRPA.  There is lots of evidence that our management practices are not meeting the desired results such as the biodiversity, riparian and timber for instance.  Will past management practises that were not the best be accounted for in the models or could they be chalked up to climate change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by Bryce</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-13</link>
		<dc:creator><![CDATA[Bryce]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-13</guid>
		<description><![CDATA[These are things we can discuss for modeling at the stand level.  The model will use the information in the system, i.e., inventory information, thus it will be both unharvested and harvested areas.  Since we do not have PEM or TEM mapping, areas will be broken out by (for example) elevation, slope and aspect as well as some level of forest cover attributes.  We first need to know the question (s) before we lump the various combinations together.  The points below need to be part of the thinking when we try to answer the questions.  When you say past approaches did not work, we need to identify what we are using to identify that, was it a target an indicator (some kind of trend or what).  All of these things will help inform our questions and how to address whether we are achieving what we hope to achieve (creation of targets and indicators, your local knowledge will be useful here).]]></description>
		<content:encoded><![CDATA[<p>These are things we can discuss for modeling at the stand level.  The model will use the information in the system, i.e., inventory information, thus it will be both unharvested and harvested areas.  Since we do not have PEM or TEM mapping, areas will be broken out by (for example) elevation, slope and aspect as well as some level of forest cover attributes.  We first need to know the question (s) before we lump the various combinations together.  The points below need to be part of the thinking when we try to answer the questions.  When you say past approaches did not work, we need to identify what we are using to identify that, was it a target an indicator (some kind of trend or what).  All of these things will help inform our questions and how to address whether we are achieving what we hope to achieve (creation of targets and indicators, your local knowledge will be useful here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions &amp; Comments by k2project</title>
		<link>http://k2kamloopstsa.com/comments-questions-answers/#comment-12</link>
		<dc:creator><![CDATA[k2project]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://k2kamloopstsa.com/?page_id=436#comment-12</guid>
		<description><![CDATA[When modelling climate change what is the base data that we start from? Is it from natural stands that exist now and then projected forward with climate change and management practices modeled, or does it start with pre-existing plantations and management practices and project forward from there or is it a mix of both?]]></description>
		<content:encoded><![CDATA[<p>When modelling climate change what is the base data that we start from? Is it from natural stands that exist now and then projected forward with climate change and management practices modeled, or does it start with pre-existing plantations and management practices and project forward from there or is it a mix of both?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

